HN45MS0820-H4.8-R01 - 喇叭揚聲器
No. | Item 項目 | Specification 規格 | Testing Condition 測試條件 |
1. | Rated Imp 共稱阻抗 | 8ohm±15% | At 1kHz 2.83Vrms |
2. | Resonance Freq 最低共振周波數 | 420Hz±20% | Without Baffle |
3. | Output S.P.L. 出力音壓 | 92±3dB | At 0.1m 0.1w 0.8,1.0,1.2,1.5KHz Average |
4. | Rated Power 定格入力 | at 2.0W | at 4.0 Vrms |
5. | Max Power 最大入力 | at 2.5W | at 4.47Vrms |
6. | Frequency Range 實效頻寬 | FO 6kHz | |
7. | Operation 可(kě)靠性試驗 | Must Be Normal at Rated Frequency Range | Program Source 2.0 W FO 10kHz |
8. | Buzzes & Rattles 異常音試驗 | Should not be audible buzz and rattle at Rated Frequency Range 無異常聲 | Sine Wave Between (正弦波入力 ) at 4.0 Vrms / FO 10kHz |
9. | T H D 失真 | 10% Max | Rated Power Input 1000Hz |
10. | Magnet 磁鐵 | NdFeB | |
11. | Operating Temperature 動作(zuò)溫度 | -20℃ to +50℃ | |
12. | Storage Temperature 儲存溫度 | -30℃ to +60℃ | |
13. | Weight 重量 | 5.1g/PC |
更多(duō)詳情請查看